3 sold in last 24 hours
DELL Vostro 5630 Laptop 40.6 cm (16") Full HD+ Intel® Core™ i5 i5-1340P 8 GB LPDDR5-SDRAM 256 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Grey 100% Original Product, Best Price Guaranteed, Selling fast! Only 12 left, and over 3 people have it in their basket.
We only choose original and safe-to-use products for our customers before putting them up for sale.
We accept that mistakes can happen. But the best part is that you are 100% secure.
All your purchases include our Buyer Protection offer from click to delivery
Have a question? Call our specialist or chat online
Vostro 16 Inch Laptop. Features latest 13th Gen Intel® Core™ processors more screen space with 16:10 aspect ratio display.
Design | |
---|---|
Product type | Laptop |
Market positioning | Business |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Grey |
Display | |
HD type | Full HD+ |
Pixel density | 141 ppi |
Panel type | WVA |
LED backlight | Yes |
Display brightness | 250 cd/m² |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 40.6 cm (16") |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:10 |
Processor | |
Processor generation | 13th gen Intel® Core™ i5 |
Processor cache | 12 MB |
Processor frequency | 3.4 GHz |
Processor model | i5-1340P |
Processor boost frequency | 4.6 GHz |
Processor cores | 12 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Memory | |
Memory form factor | On-board |
Internal memory | 8 GB |
Internal memory type | LPDDR5-SDRAM |
Memory clock speed | 4800 MHz |
Maximum internal memory | 8 GB |
Memory channels | Dual-channel |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio | |
Audio chip | Realtek ALC3254 |
Number of microphones | 2 |
Audio system | MaxxAudio Pro |
Number of built-in speakers | 2 |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 2.03 MP |
Front camera resolution | 1920 x 1080 pixels |
Video capturing speed | 30 fps |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | Full HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
Bluetooth | Yes |
Wi-Fi data rate (max) | 2400 Mbit/s |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Charging port type | DC-in jack |
Thunderbolt 4 ports quantity | 1 |
Intel® Thunderbolt 4 | Yes |
Power adapter barrel connector | 4.5 mm |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Full-size keyboard | Yes |
Keyboard backlit | Yes |
Keyboard language | UK English |
Software | |
Operating system language | German, Dutch, English, French |
Operating system architecture | 64-bit |
Bundled software | System Driver for Windows |
Trial software | McAfee® Business Protection 1-year,No Microsoft Office License Included 30 day Trial Offer Only |
Operating system installed | Windows 11 Pro |
Technical details | |
Market positioning | Business |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Grey |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 54 Wh |
Battery recharge time | 3 h |
Battery voltage | 15 V |
Fast charging | Yes |
Battery charge indicator | Yes |
Battery weight | 240 g |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3.34 A |
AC adapter output voltage | 19.5 V |
Security | |
Password protection | Yes |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Weight & dimensions | |
Width | 356.8 mm |
Depth | 251.9 mm |
Height (front) | 1.57 cm |
Height (rear) | 1.79 cm |
Weight | 1.9 kg |
Other features | |
Wi-Fi data rate (max) | 2400 Mbit/s |
WLAN controller model | Intel Wi-Fi 6E AX211 |
On-board graphics card | Yes |
Audio system | MaxxAudio Pro |
Anti-glare screen | Yes |