1 sold in last 24 hours
HP EliteBook 840 G3 Laptop 35.6 cm (14") Full HD Intel® Core™ i5 i5-6200U 4 GB DDR4-SDRAM 500 GB HDD Wi-Fi 5 (802.11ac) Windows 10 Pro Black, Silver 100% Original Product, Best Price Guaranteed, Selling fast! Only 13 left, and over 10 people have it in their basket.
We only choose original and safe-to-use products for our customers before putting them up for sale.
We accept that mistakes can happen. But the best part is that you are 100% secure.
All your purchases include our Buyer Protection offer from click to delivery
Have a question? Call our specialist or chat online
Thin, light, and ready to work
Impressively thin and light, the HP EliteBook 840 empowers users to create, connect, and collaborate, using enterprise-class performance technology that helps keep you productive in and out of the office.
Let nothing stand in your way
Power through your day with Windows 10 Pro[1] and the powerful, sleek, thin, and light HP EliteBook 840.
Self-healing safeguard
HP Sure Start with Dynamic Protection checks your BIOS every 15 minutes to detect attacks and corruption then self-heals the BIOS automatically.
Give your fingers a break
Enjoy a remarkable balance of comfort and feedback with the HP Premium Keyboard engineered for accuracy.
Storage options galore
Get the speed and space you need without having to use external storage. Dual drive support options quickly boot, wake, and run your system on a fast SSD[3] and let you maintain access to your files with a high-capacity HDD.[3]
Field ready
Stand up to the workload with an EliteBook that passed MIL-STD 810G testing.[4]
In-house serviceability
Expand your system’s memory, battery, storage, and WWAN components.[5]
Impressive sound
Experience the difference with HP Clear Sound AMP and the HP EliteBook 840 speakers.
Cut out the chatter
Suppress background noise including keyboard clicks with HP Noise Reduction Software.
Design | |
---|---|
Intel segment tagging | Home office, Small Business |
Product type | Laptop |
Form factor | Clamshell |
Product colour | Black, Silver |
Country of origin | China |
Intel® vPro™ Platform Eligibility | No |
Display | |
HD type | Full HD |
Display surface | Matt |
LED backlight | Yes |
3D | No |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 35.6 cm (14") |
Native aspect ratio | 16:9 |
Processor | |
Processor generation | 6th gen Intel® Core™ i5 |
Stepping | D1 |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Skylake |
Bus type | QPI |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 15 W |
Processor series | Intel Core i5-6200 series |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x4, 4x1 |
Maximum number of PCI Express lanes | 12 |
Configurable TDP-down | 7.5 W |
ECC supported by processor | No |
Configurable TDP-down frequency | 0.8 GHz |
Processor cache type | Smart Cache |
Conflict-Free processor | Yes |
Processor cache | 3 MB |
Processor frequency | 2.3 GHz |
Processor model | i5-6200U |
Processor boost frequency | 2.8 GHz |
Processor cores | 2 |
Processor threads | 4 |
System bus rate | 4 GT/s |
Processor socket | LGA 1356 (Socket B2) |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Configurable TDP-up frequency | 2.4 GHz |
Configurable TDP-up | 25 W |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 4 GB |
Memory layout (slots x size) | 1 x 4 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2133 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Storage | |
Storage media | HDD |
Optical drive type | No |
Number of HDDs installed | 1 |
HDD capacity | 500 GB |
HDD interface | SATA |
HDD speed | 7200 RPM |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
Total storage capacity | 500 GB |
Total HDDs capacity | 500 GB |
Graphics | |
Discrete graphics card | No |
On-board graphics card dynamic frequency (max) | 1000 MHz |
On-board graphics card base frequency | 300 MHz |
Maximum on-board graphics card memory | 1.74 GB |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card DirectX version | 12.0 |
On-board graphics card ID | 1916 |
On-board graphics card family | Intel® HD Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel® HD Graphics 520 |
Discrete graphics card model | Not available |
Audio | |
Number of built-in speakers | 2 |
Speakers manufacturer | Bang & Olufsen |
Built-in microphone | Yes |
Camera | |
Front camera signal format | 720p |
Front camera | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), 802.11a, Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 4.2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
DisplayPorts quantity | 1 |
DVI port | No |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Docking connector | Yes |
Charging port type | DC-in jack |
Keyboard | |
Island-style keyboard | Yes |
Pointing device | Touchpad |
Numeric keypad | No |
Spill-resistant keyboard | Yes |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Technical details | |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Form factor | Clamshell |
Product colour | Black, Silver |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Smart Cache | Yes |
Intel® Secure Key | Yes |
Intel Flex Memory Access | Yes |
Intel Enhanced Halt State | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
Processor package size | 42 X 24 mm |
Processor code | SR2EY |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Graphics & IMC lithography | 14 nm |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Smart Response Technology version | 1.00 |
Intel Small Business Advantage (SBA) version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Identity Protection Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI version | 1.00 |
Conflict-Free processor | Yes |
Processor ARK ID | 88193 |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® vPro™ Platform Eligibility | No |
Brand-specific features | |
HP 3D DriveGuard | Yes |
HP Software provided | HP Noise Reduction, HP Clear Sound, HP BIOSphere with HP Sure Start, HP Client Security, HP Image Assistant, HP SoftPaq Download Manager, HP Connection Manager |
HP Support Assistant | Yes |
HP ePrint | Yes |
HP Recovery Manager | Yes |
HP segment | Business |
HP special features | |
HP 3D DriveGuard | Yes |
HP Software provided | HP Noise Reduction, HP Clear Sound, HP BIOSphere with HP Sure Start, HP Client Security, HP Image Assistant, HP SoftPaq Download Manager, HP Connection Manager |
HP Support Assistant | Yes |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Battery capacity | 46 Wh |
Power | |
AC adapter power | 45 W |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | Power on |
Cable lock slot | Yes |
Weight & dimensions | |
Width | 338 mm |
Depth | 237 mm |
Height | 18.9 mm |
Weight | 1.48 kg |
Features | |
Country of origin | China |
Supplier features | |
Country of origin | China |
Other features | |
On-board graphics card dynamic frequency (max) | 1000 MHz |
Maximum on-board graphics card memory | 1.74 GB |
Intel segment tagging | Home office, Small Business |
On-board graphics card | Yes |
3D | No |
Country of origin | China |