2 sold in last 24 hours
HP ProOne 400 G6 Intel® Core™ i5 i5-10500T 49.5 cm (19.5") 1920 x 1080 pixels All-in-One PC 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro Wi-Fi 6 (802.11ax) Black 100% Original Product, Best Price Guaranteed, Selling fast! Only 14 left, and over 9 people have it in their basket.
We only choose original and safe-to-use products for our customers before putting them up for sale.
We accept that mistakes can happen. But the best part is that you are 100% secure.
All your purchases include our Buyer Protection offer from click to delivery
Have a question? Call our specialist or chat online
Ready for versatile work environments.
Easy to deploy, sleek, and feature-rich, the HP ProOne 400 20 All-in-One PC features a contemporary design with business-class performance, collaboration, security, and manageability features.
Display | |
---|---|
HD type | Full HD |
Colour gamut | 45% |
Panel type | IPS |
Display diagonal | 49.5 cm (19.5") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
Display brightness | 250 cd/m² |
RGB colour space | NTSC |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Processor | |
Processor generation | 10th gen Intel® Core™ i5 |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Comet Lake |
Maximum internal memory supported by processor | 128 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2666 MHz |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 35 W |
PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
Maximum number of PCI Express lanes | 16 |
Configurable TDP-down | 25 W |
Memory bandwidth supported by processor (max) | 41.6 GB/s |
Processor cache type | L3 |
Configurable TDP-down frequency | 1.7 GHz |
Processor frequency | 2.3 GHz |
Processor boost frequency | 3.8 GHz |
Processor family | Intel® Core™ i5 |
Processor model | i5-10500T |
Processor cores | 6 |
Processor threads | 12 |
Processor cache | 12 MB |
System bus rate | 8 GT/s |
Processor socket | LGA 1200 (Socket H5) |
Processor manufacturer | Intel |
PCI Express slots version | 3.0 |
Memory | |
Memory form factor | DIMM/SO-DIMM |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 1 |
Memory slots type | SO-DIMM |
Memory clock speed | 2666 MHz |
ECC | No |
Hard drive | |
Storage media | SSD |
Total storage capacity | 256 GB |
Storage | |
Storage media | SSD |
Total storage capacity | 256 GB |
Optical drive type | DVD±RW |
Card reader integrated | Yes |
Compatible memory cards | SD |
SSD interface | NVMe |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card dynamic frequency (max) | 1100 MHz |
On-board graphics card base frequency | 350 MHz |
Maximum on-board graphics card memory | 64 GB |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card DirectX version | 12.0 |
Number of displays supported (on-board graphics) | 3 |
On-board graphics card ID | 0x9BC8 |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics 630 |
On-board GPU manufacturer | Intel |
Audio | |
Built-in speaker(s) | Yes |
Camera | |
Built-in camera | Yes |
Optical drive | |
Optical drive type | DVD±RW |
Network | |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.0 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
Microphone in | No |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4 |
Technical details | |
Product type | All-in-One PC |
Intel® Turbo Boost Technology | 2.0 |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Product colour | Black |
Sustainable technologies and materials | Low halogen |
Sustainability certificates | ENERGY STAR |
Design | |
Product colour | Black |
Country of origin | China |
Performance | |
Market positioning | Business |
Product type | All-in-One PC |
Intel® vPro™ Platform Eligibility | No |
Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Secure Key | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Thermal solution specification | PCG 2015B |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
Scalability | 1S |
Processor package size | 37.5 x 37.5 mm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 199276 |
Intel® Turbo Boost Technology | 2.0 |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® vPro™ Platform Eligibility | No |
Brand-specific features | |
HP segment | Business |
HP JumpStart | Yes |
HP Support Assistant | Yes |
HP Security tools | HP Secure Erase; HP Sure Click; HP Sure Sense; HP DriveLock and Automatic DriveLock; HP BIOsphere Gen6; HP Client Security Manager Gen6 |
HP Management tools | HP BIOS Config Utility; HP Client Catalog; HP Driver Packs; HP System Software Manager; HP Cloud Recovery; HP Management Integration Kit for Microsoft System Center Configuration Management Gen 4; HP Image Assistant Gen 5 |
HP Software provided | HP Noise Cancellation Software; HP Desktop Support Utilities |
Power | |
AC adapter power | 90 W |
Multimedia | |
Built-in camera | Yes |
Weight & dimensions | |
Width (without stand) | 472 mm |
Height (without stand) | 474.3 mm |
Weight (without stand) | 6.32 kg |
Depth (without stand) | 201.5 mm |
Package width | 595 mm |
Package depth | 245 mm |
Package height | 414 mm |
Package weight | 9.02 kg |
Width (with stand) | 539.3 mm |
Depth (with stand) | 233 mm |
Height (with stand) | 511 mm |
Weight (with stand) | 7.75 kg |
Packaging data | |
Package width | 595 mm |
Package depth | 245 mm |
Package height | 414 mm |
Package weight | 9.02 kg |
Features | |
Country of origin | China |
Sustainability | |
Sustainable technologies and materials | Low halogen |
Sustainability certificates | ENERGY STAR |
Packaging content | |
Mouse included | Yes |
Keyboard included | Yes |
Keyboard connectivity | Wired |
Other features | |
On-board graphics card | Yes |
SSD interface | NVMe |
SSD capacity | 256 GB |
Processor socket | LGA 1200 (Socket H5) |
Processor manufacturer | Intel |
PCI Express slots version | 3.0 |
Number of SSDs installed | 1 |
Display diagonal (metric) | 49.5 cm |
Keyboard type | USB |
Country of origin | China |
Intel® vPro™ Platform Eligibility | No |