3 sold in last 24 hours
Lenovo ThinkPad T14s Gen 1 (AMD) Laptop 35.6 cm (14") Touchscreen Full HD AMD Ryzen™ 5 PRO 4650U 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro Black 100% Original Product, Best Price Guaranteed, Selling fast! Only 14 left, and over 9 people have it in their basket.
We only choose original and safe-to-use products for our customers before putting them up for sale.
We accept that mistakes can happen. But the best part is that you are 100% secure.
All your purchases include our Buyer Protection offer from click to delivery
Have a question? Call our specialist or chat online
With lightweight portability and heavyweight performance, the ThinkPad T14s laptop raises the bar for the corporate gold standard. It packs in powerful AMD processing and graphics, long battery life, tons of storage, and smarter security. Plus, time-saving features like call-control keys, Modern Standby, and Wake on Voice offer convenience and improve productivity.
Design | |
---|---|
Colour name | Black |
Product type | Laptop |
Housing material | Magnesium |
Form factor | Clamshell |
Product colour | Black |
Display | |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 300 cd/m² |
Touchscreen | Yes |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 35.6 cm (14") |
Anti-glare screen | Yes |
Native aspect ratio | 16:9 |
Processor | |
Processor cache type | L3 |
Processor cache | 8 MB |
Processor frequency | 2.1 GHz |
Processor model | 4650U |
Processor boost frequency | 4 GHz |
Processor cores | 6 |
Motherboard chipset | AMD SoC |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 5 PRO |
Memory | |
Memory form factor | On-board |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Maximum internal memory | 16 GB |
Memory channels | Dual-channel |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | NVMe, PCI Express 3.0 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | AMD Radeon Graphics |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | AMD |
Audio | |
Audio chip | Realtek ALC3287 |
Number of microphones | 2 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 1 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | HD |
Infrared (IR) camera | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Near Field Communication (NFC) | No |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.2 |
WWAN | Installed |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Combo headphone/mic port | Yes |
Docking connector | Yes |
USB Power Delivery | Yes |
Keyboard | |
Pointing device | ThinkPad UltraNav |
Numeric keypad | No |
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Keyboard language | English |
Software | |
Operating system language | English |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Technical details | |
Housing material | Magnesium |
Form factor | Clamshell |
Product colour | Black |
Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 15.9 h |
Battery capacity | 57 Wh |
Power | |
AC adapter power | 65 W |
Security | |
Password protection | Yes |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Password protection type | HDD, Power on, Supervisor |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Smart card reader | No |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Certificates | |
Certification | ENERGY STAR,EPEAT Gold,RoHS |
MIL-STD-810G compliant | Yes |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS |
Weight & dimensions | |
Width | 329 mm |
Depth | 226.2 mm |
Height | 16.7 mm |
Weight | 1.35 kg |
Other features | |
On-board graphics card | Yes |
Audio system | Dolby Audio |
Anti-glare screen | Yes |