5 sold in last 24 hours
APC Back-UPS PRO BR900MI - 6x C13 output, USB, 900VA 100% Original Product, Best Price Guaranteed, Selling fast! Only 9 left, and over 1 people have it in their basket.
We only choose original and safe-to-use products for our customers before putting them up for sale.
We accept that mistakes can happen. But the best part is that you are 100% secure.
All your purchases include our Buyer Protection offer from click to delivery
Have a question? Call our specialist or chat online
Power | |
---|---|
Output power | 540 W |
Input operation voltage (min) | 176 V |
Input operation voltage (max) | 294 V |
Maximum current | 10 A |
Output power capacity | 0.9 kVA |
ECO mode | Yes |
Ports & interfaces | |
Cable length | 1.83 m |
USB port | Yes |
Cabling technology | 10/100/1000Base-T(X) |
AC outlets quantity | 6 AC outlet(s) |
AC outlet types | C13 coupler |
Power plug | C14 coupler |
Ethernet LAN (RJ-45) ports | 2 |
Performance | |
Audible alarm modes | Alarm when on battery, Low battery alarm, Overload alarm |
UPS topology | Line-Interactive |
Waveform | Sine |
Automatic Voltage Regulation (AVR) | Yes |
Response time | 12 ms |
LED indicators | Yes |
Surge protection | Yes |
Surge protection features | Network |
Noise level | 45 dB |
Audible alarm(s) | Yes |
Features | |
Output frequency | 50/60 Hz |
Audible alarm modes | Alarm when on battery, Low battery alarm, Overload alarm |
UPS topology | Line-Interactive |
Waveform | Sine |
Automatic Voltage Regulation (AVR) | Yes |
Response time | 12 ms |
Output power | 540 W |
Input operation voltage (min) | 176 V |
Input operation voltage (max) | 294 V |
Maximum current | 10 A |
Surge protection | Yes |
Surge protection features | Network |
Noise level | 45 dB |
Audible alarm(s) | Yes |
Output power capacity | 0.9 kVA |
ECO mode | Yes |
Input frequency | 50/60 Hz |
Battery | |
Battery life (max) | 5 year(s) |
Battery technology | Sealed Lead Acid (VRLA) |
Battery recharge time | 12 h |
Hot-swap battery | Yes |
Cold start | Yes |
Automatic battery test | Yes |
Design | |
Form factor | Tower |
LED indicators | Yes |
Product colour | Black |
Cooling type | Passive |
Certification | A-tick, C-tick, CE, EAC, GS Mark, RCM, TISI |
Cable length | 1.83 m |
Display type | LCD |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -15 - 45 °C |
Operating relative humidity (H-H) | 0 - 95% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 15000 m |
Technical details | |
Output frequency | 50/60 Hz |
Sustainability certificates | Green Premium |
Harmonized System (HS) code | 85078000 |
Cooling | |
Cooling type | Passive |
Weight & dimensions | |
Package width | 440 mm |
Package depth | 143 mm |
Package height | 255 mm |
Weight | 7.1 kg |
Width | 91 mm |
Package weight | 8 kg |
Height | 190 mm |
Depth | 310 mm |
Packaging data | |
Cables included | USB cable |
Manual | Yes |
Package width | 440 mm |
Package depth | 143 mm |
Package height | 255 mm |
Package weight | 8 kg |
Logistics data | |
Harmonized System (HS) code | 85078000 |
Certificates | |
Certification | A-tick, C-tick, CE, EAC, GS Mark, RCM, TISI |
Other features | |
Nominal output voltage | 230 V |
Nominal input voltage | 230 V |
Packaging content | |
Cables included | USB cable |
Manual | Yes |