3 sold in last 24 hours
APC BX1600MI-GR uninterruptible power supply (UPS) Line-Interactive 1.6 kVA 900 W 4 AC outlet(s) 100% Original Product, Best Price Guaranteed, Selling fast! Only 2 left, and over 8 people have it in their basket.
We only choose original and safe-to-use products for our customers before putting them up for sale.
We accept that mistakes can happen. But the best part is that you are 100% secure.
All your purchases include our Buyer Protection offer from click to delivery
Have a question? Call our specialist or chat online
Automatic Voltage Regulation (AVR)
Automatically steps up low voltage and steps down high voltage to levels that are suitable for your equipment.
Dataline surge protection
Provides protection of connected equipment from power surges on the data lines.
PowerChute Personal Edition OS Compatibility
This software supports numerous operating systems and processors.
USB connection
Use your PC to access additional power protection and management features for your UPS via a USB Port.
Audible alarms
Provides notification of changing utility power and UPS power conditions
LED status display
Quickly understand unit and power status with visual indicators.
Intelligent battery management
Maximizes battery performance, life, and reliability through intelligent, precision charging.
Automatic self-test
Periodic battery self-test ensures early detection of a battery that needs to be replaced.
Battery failure notification
Provides early-warning fault analysis on batteries enabling timely preventive maintenance
Surge only outlets
Protect secondary electronics from surges and spikes without reducing battery power used to run primary electronics during an outage.
Battery and surge protected outlets
Back up and protect your hardware and data during power outages, surges and spikes.
Safety-agency approved
Ensures the product has been tested and approved to work safely with the connected service provider equipment and within the specified environment.
Battery-protected and surge-only outlets
Reserves power capacity and run time for connected equipment that require UPS battery back-up while providing surge only protection for less critical equipment
Output voltage regulation | 10% |
Output frequency regulation | 0.5 Hz |
Input power factor | 0.56 |
Output power | 900 W |
Input operation voltage (min) | 140 V |
Input operation voltage (max) | 300 V |
Output operation voltage (min) | 230 V |
Output operation voltage (max) | 230 V |
Surge energy rating | 273 J |
Output power capacity | 1.6 kVA |
Ports & interfaces | |
---|---|
Cable length | 1.2 m |
USB port | Yes |
AC outlets quantity | 4 AC outlet(s) |
AC outlet types | Type F |
Power plug | Type F |
USB 2.0 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 2 |
USB port type | USB Type-B |
Performance | |
Audible alarm modes | Low battery alarm |
UPS topology | Line-Interactive |
Waveform | Sine |
Automatic Voltage Regulation (AVR) | Yes |
Response time | 6 ms |
LED indicators | Yes |
Surge protection | Yes |
Noise level | 40 dB |
Audible alarm(s) | Yes |
Features | |
Output frequency | 50/60 Hz |
Audible alarm modes | Low battery alarm |
UPS topology | Line-Interactive |
Waveform | Sine |
Output voltage regulation | 10% |
Output frequency regulation | 0.5 Hz |
Automatic Voltage Regulation (AVR) | Yes |
Input power factor | 0.56 |
Response time | 6 ms |
Output power | 900 W |
Input operation voltage (min) | 140 V |
Input operation voltage (max) | 300 V |
Output operation voltage (min) | 230 V |
Output operation voltage (max) | 230 V |
Surge energy rating | 273 J |
Surge protection | Yes |
Noise level | 40 dB |
Audible alarm(s) | Yes |
Output power capacity | 1.6 kVA |
Input frequency | 50/60 Hz |
Battery | |
Battery life (max) | 2 year(s) |
Battery technology | Sealed Lead Acid (VRLA) |
Battery recharge time | 8 h |
Typical backup time at half load | 6.5 min |
Typical backup time at full load | 1 min |
Design | |
International Protection (IP) code | IP20 |
Form factor | Compact |
LED indicators | Yes |
Product colour | Black |
Certification | CB Meet EN62040-1 / CE / IEC-62040-1 / IEC-62040-2 |
Cable length | 1.2 m |
Built-in fan | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -15 - 40 °C |
Operating relative humidity (H-H) | 0 - 95% |
Operating altitude | 0 - 3000 m |
Technical details | |
Output frequency | 50/60 Hz |
Sustainability certificates | RoHS |
Harmonized System (HS) code | 85078000 |
Cooling | |
Built-in fan | Yes |
Weight & dimensions | |
Package width | 235 mm |
Package depth | 495 mm |
Package height | 297 mm |
Weight | 10.3 kg |
Width | 140 mm |
Package weight | 11.3 kg |
Height | 190 mm |
Depth | 390 mm |
Packaging data | |
Cables included | Input power cable |
Manual | Yes |
Package width | 235 mm |
Package depth | 495 mm |
Package height | 297 mm |
Package weight | 11.3 kg |
Logistics data | |
Harmonized System (HS) code | 85078000 |
Certificates | |
Certification | CB Meet EN62040-1 / CE / IEC-62040-1 / IEC-62040-2 |
Packaging content | |
Cables included | Input power cable |
Manual | Yes |